Contact Details of CHL, India
| Sl. No | State Name & Union Territories | Contact No. |
| 1 | Andhra Pradesh | 18005991455 |
| 2 | Arunachal pradesh | 18005991459 |
| 3 | Assam | 18005991476 |
| 4 | Bihar | 18005991456 |
| 5 | Chhattisgarh | 18005991484 |
| 6 | Goa | 18005991453 |
| 7 | Gujarat | 18005991458 |
| 8 | Haryana | 18005991467 |
| 9 | Himachal Pradesh | 18005991477 |
| 10 | Jharkhand | 18005991479 |
| 11 | Karnataka | 18005991463 |
| 12 | Kerala | 180042501098 |
| 13 | Madhya Pradesh | 18005991480 |
| 14 | Maharashtra | 18005991473 |
| 15 | Manipur | 18005991481 |
| 16 | Meghalaya | 18005991469 |
| 17 | Mizoram | 18005991457 |
| 18 | Nagaland | 18005991482 |
| 19 | Odisha | 18005991483 |
| 20 | Punjab | 18005991474 |
| 21 | Rajasthan | 18005991461 |
| 22 | Sikkim | 18005991470 |
| 23 | Tamil Nadu | 18005991471 |
| 24 | Telangana | 18005991472 |
| 25 | Tripura | 18005991475 |
| 26 | Uttarakhand | 18005991464 |
| 27 | Uttar Pradesh | 18005991485 |
| 28 | West Bengal | 18005991465 |
| 29 | Andaman & Nicobar Islands | 18005991466 |
| 30 | Chandigarh | 18005991460 |
| 31 | Dadra | 18005991454 |
| 32 | Delhi | 18005991462 |
| 33 | Jammu & Kashmir | 18005991478 |
| 34 | Ladakh | 18005991452 |
| 35 | Lakshadweep | 18005991468 |
| 36 | Pudhucherry | 18005991451 |
Email Id’s of CHL units across Assam
| Sl No | Name | Email ID |
| 1 | Bajali | chlbajali1098@gmail.com |
| 2 | Baksa | chlbaksa@gmail.com |
| 3 | Barpeta | chlbarpeta@gmail.com |
| 4 | Biswanath | chlbiswanath@gmail.com |
| 5 | Bongaigaon | chlbongaigaon@gmail.com |
| 6 | Cachar | chlcachar91@gmail.com |
| 7 | Charaideo | chlcharaideo@gmail.com |
| 8 | Chirang | chlchirang24@gmail.com |
| 9 | Darrang | chldarrang@gmail.com |
| 10 | Dhemaji | chl.dhemaji@gmail.com |
| 11 | Dhubri | chldhubri@gmail.com |
| 12 | Dibrugarh | chldibrugarh@gmail.com |
| 13 | Dima Hasao | chldimahasao@gmail.com |
| 14 | East Karbi Anglong | chlkarbianglong@gmail.com |
| 15 | Goalpara | chlgoalpara@gmail.com |
| 16 | Golaghat | chlgolaghat@gmail.com |
| 17 | Hailakandi | chlhailakandi1@gmail.com |
| 18 | Hojai | chlhojai6@gmail.com |
| 19 | Jorhat | chljorhat@gmail.com |
| 20 | Kamrup | chlkamrup@gmail.com |
| 21 | Kamrup Metro | chlkamrupmetro@gmail.com |
| 22 | Karimganj | chlkarimganj2024@gmail.com |
| 23 | Kokrajhar | chlkokrajhar@gmail.com |
| 24 | Lakhimpur | chllakhimpur1@gmail.com |
| 25 | Majuli | chlmajuli1@gmail.com |
| 26 | Morigaon | chlmorigaon@gmail.com |
| 27 | Nagaon | chlnagaon24@gmail.com |
| 28 | Nalbari | chlnalbari22@gmail.com |
| 29 | Sivasagar | chlsivasagar@gmail.com |
| 30 | Sonitpur | chlsonitpur@gmail.com |
| 31 | South Salmara | chlssmkcr06@gmail.com |
| 32 | Tamulpur | chltamulpur05@gmail.com |
| 33 | Tinisukia | chl.tinsukia@gmail.com |
| 34 | Udalguri | chludalguri@gmail.com |
| 35 | West Karbi Anglong | chlwka2024@gmail.com |
| 36. | Railway CHD- Guwahati | chlkamrupmetro25@gmail.com |
